| Minimum initial deposit | IDR 100.000,- |
| Minimum subsequent deposit (in Teller counter) | IDR 10.000,- |
| Tiering Balance | Interest Rate (%) p.a. |
| < IDR 100.000 | 0,00% |
| ≥ IDR 100.000 up to IDR 10 Million | 0,25% |
| > IDR 10 Million up to IDR 50 Million | 0,50% |
| > IDR 50 Million up to IDR 100 Million | 0,75% |
| > IDR 100 Million | 1,00% |
Effective since March 12, 2021.
Note :
Dormant account penalty is not charged. Dormant account is an account that has no transaction for 6 consecutive months. The dormant accounts can be reactivated by debit/ credit transactions via e-Banking facilities, cash withdrawals, cash deposits, overbooking through the BNI Branch Office or shopping at merchants.